Scag Cheetah II 61" Kawasaki 38.5HP EFI
Product Description
Call for cash price.
Cheetah II
OUTCLASS. OUTPERFORM. OUTRUN.
In your world, it pays to become more swift, agile and powerful. Make it a reality with the quick and precise Cheetah II™, a machine that devours jobs at a pace you’ve only dreamed of while delivering an unmatched quality-of-cut and incredibly smooth ride. With the Cheetah II, you’ll never be caught from behind.
Specification | Cheetah | |
---|---|---|
General | Total Fuel Capacity | 13 gallons |
Drive Tires | 24″ x 12″-12″ | |
Caster Tires | 13″ x 6.5″-6″ | |
Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
Drive System | Drive System Type | Hydro-Gear ZT5400 Transaxle. Two-Speed |
Pumps | Internal Pump: 16 cc | |
Motors | Internal Motor: 21 cc | |
Forward Ground Speed | 16 mph (high-speed)
12 mph (low-speed) |
|
Reverse Ground Speed | 8 mph (high-speed)
5 mph (low-speed) |
|
Parking Brake | Foot-operated pedal | |
Deck | Cutting Widths | 61″ and 72″ |
Type | Velocity Plus™ | |
Cutting Height | 1.25″ to 5″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT5 (350 ft lb)
Adjustable air-gap for extended life. |
Product Dimensions | 61″ Cheetah | 72″ Cheetah |
---|---|---|
Length | 87″-91.25″ | 91″-97.5″ |
Width (chute down) | 73.5″ | 83″ |
Width (chute in transport position) | 62.75″ | 73″ |
Height (ROPS folded) | 49.5″ | 49.5″ |
Height (ROPS up) | 67″ | 67″ |
Weight | 1,364-1,392 lb | 1,399-1,427 lb |
Product Features
Brand:
Scag
Availability:
In Stock
Model:
SCZII-61V-38FX-EFI
Power Source
Gas
Product Features
Price:
$16125
Brand:
Scag
Availability:
In Stock
Model:
SCZII-61V-38FX-EFI
Year:
2024
Hours:
0
Power Source
Gas