Scag Tiger Cat II 61" Kawasaki 26HP EFI
Product Description
Call for cash price.
Tiger Cat II
CLAIM YOUR TERRITORY
The power of a tiger with the swiftness of a cat, the nimble Tiger Cat® II combines the best of both worlds. Making full use of its compact footprint and robust engine, this easily adjustable and extremely durable machine gets into, around and out of tight spaces quickly—putting you on the path toward increased profitability.
Specification | Tiger Cat | |
---|---|---|
General | Total Fuel Capacity | 9.5 gallons |
Drive Tires | 24″ x 9.5″-12″ (48″ and 52″)
24″ x 12″-12″ (61″) |
|
Caster Tires | 13″ x 6.5″-6″, flat-free | |
Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 12 cc | |
Motors | Parker 14.5 ci | |
Forward Ground Speed | 12 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Foot-operated pedal | |
Deck | Cutting Widths | 48″, 52″ and 61″ |
Type | Velocity Plus™ | |
Cutting Height | 1″ to 5″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT3.5 (250 ft lb)
Adjustable air-gap for extended life. |
Product Dimensions | 48″ Tiger Cat | 52″ Tiger Cat | 61″ Tiger Cat |
---|---|---|---|
Length | 80″ | 80″ | 80″ |
Width (chute down) | 60.5″ | 64.5″ | 73.5″ |
Width (chute in transport position) | 49.75″ | 53.75″ | 62.75″ |
Height (ROPS folded) | 46.75″ | 46.75″ | 46.75″ |
Height (ROPS up) | 67.25″ | 67.25″ | 67.25″ |
Weight | 1,175 lb | 1,175-1,180 lb | 1,257-1,277 lb |
Product Features
Brand:
Scag
Availability:
In Stock
Model:
STCII-61V-26FT-EFI
Power Source
Gas
Product Features
Price:
$12832
Brand:
Scag
Availability:
In Stock
Model:
STCII-61V-26FT-EFI
Year:
2024
Hours:
0
Power Source
Gas