Toro Z-Master 6000 MyRide 60" Kawasaki 31HP
Product Description
Overview
Z Master® 6000 Series with MyRIDE® Suspension System – 31 hp (23.12kW) Kawasaki® FX 921cc Engine with 60 in. (152 cm) TURBO FORCE® deck.
- Redesigned MyRIDE® Suspension System features a fully suspended operator platform and adjustable rear shocks to provide a superior ride.
- Our TURBO FORCE deck features heat-treated steel blades and our patented adjustable discharge chute, nothing cuts as fast or as well
- Unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points
Specifications
Adjustable Discharge Baffle | Standard, Tools-Free |
---|---|
Adjustment | 5 point adjustment on rear shocks |
Air Filter | Heavy-Duty Canister Air Cleaner |
Armrests | Standard |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Blades | 0.204 in. (0.5 cm) heat-treated steel |
Box Dimensions | 91 in. x 70.25 in. x 52 in. / 231.1 cm x 178.4 cm x 132.1 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cutting Width | 60 in / 152 cm |
Deck Design | 80-Grade 7-gauge 60″ (152 cm) TURBO FORCE® w/bull-nose bumper |
Deck Material | 7 Gauge Steel |
Discharge Chute | Rubber |
Drive System | Unitized Pumps 16cc and Wheel Motors 17.1 cir |
Drive Tires | 24 in. x 12 in. – 12 in. (61 cm x 30.5 cm – 30.5 cm) |
Engine | 31 hp* (23.12kW) Kawasaki® FX921V 999 cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 999 cc |
Engine Horsepower | 31.0 hp |
Forward Ground/Transport Speed | Up to 11.5 mph / 18.5 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.0 – 5.5 in. / 2.5 – 14.0 cm |
Hour Meter | Standard Hour Meter |
Hydraulic Fluid | Premium synthetic |
ISO Mounts | Qty 4, 2.5 in. 3-D isolation mounts |
Platform Travel | 3.6 in / 9.1 cm |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
Shocks | 1 Front Center / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
Start Type | Electric |
Steering Controls | 1-5/8″ (4.1 cm) Diameter Grips; Adjustable, Dampened |
Steering Dampeners | Standard Dampers |
Disclaimer
*The gross horsepower of this engine was laboratory rated at 3600 rpm by the engine manufacturer in accordance with SAE J1940 or J2723. As configured to meet safety, emission, and operating requirements, the actual engine horsepower on this class of mower will be significantly lower.
Product Features
Brand:
Toro
Availability:
On Order
Model:
72967
Power Source
Gas
Product Features
Price:
$17899
Brand:
Toro
Availability:
On Order
Model:
72967
Year:
2024
Hours:
0
Power Source
Gas